<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome to the Great Plains Trails Network</title>
	<atom:link href="http://www.gptn.org/home/welcome-to-the-new-gptn-org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gptn.org/home/welcome-to-the-new-gptn-org</link>
	<description></description>
	<lastBuildDate>Fri, 05 Feb 2010 15:07:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GPTN</title>
		<link>http://www.gptn.org/home/welcome-to-the-new-gptn-org/comment-page-1#comment-9</link>
		<dc:creator>GPTN</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.enjoycreativeinc.com/labs/gptn/?p=510#comment-9</guid>
		<description>If you are not seeing the &quot;Trails Map&quot; in a large box on the right side of the home page, you may need to upgrade your browser.</description>
		<content:encoded><![CDATA[<p>If you are not seeing the &#8220;Trails Map&#8221; in a large box on the right side of the home page, you may need to upgrade your browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.R.</title>
		<link>http://www.gptn.org/home/welcome-to-the-new-gptn-org/comment-page-1#comment-8</link>
		<dc:creator>J.R.</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.enjoycreativeinc.com/labs/gptn/?p=510#comment-8</guid>
		<description>Looks good!  But I&#039;m having difficulty finding a map of all the trails on it at once, like a city map with trails colored on it.  Otherwise clicking through each trail individually is a hassle that most visitors won&#039;t even bother with.</description>
		<content:encoded><![CDATA[<p>Looks good!  But I&#8217;m having difficulty finding a map of all the trails on it at once, like a city map with trails colored on it.  Otherwise clicking through each trail individually is a hassle that most visitors won&#8217;t even bother with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.gptn.org/home/welcome-to-the-new-gptn-org/comment-page-1#comment-2</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.enjoycreativeinc.com/labs/gptn/?p=510#comment-2</guid>
		<description>Looks good!</description>
		<content:encoded><![CDATA[<p>Looks good!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
